Sabtu, 20 Agustus 2011

Senin, 11 April 2011

HARGA DUTRO ALL VARIANS 2012

NO TYPE OFF THE ROAD BBN HITAM DKI ON THE ROAD
1. 110 SD STD 170.000.000,- 22.000.000,- 192.100.000,-
2. 110 SD-L 176.300.000,- 24.000.000,- 200.300.000,-
3. 110 SD PS 174.600.000,- 24.000.000,- 198.600.000,-
4. 110 SD-L PS 180.800.000,- 24.000.000,- 204.800.000,-
5. 110 SDB 175.200.000,- 24.000.000,- 199.200.000,-
6.
110 SDBL 191.600.000,- 27.000.000,- 218.600.000,-
7. 110 LD STD 191.000.000,- 24.000.000,- 215.000.000,-
8. 110 LD PS 197.100.000,- 24.000.000,- 221.100.000,-
9. 110 LDB PS 185.400.000,- 24.000.000,- 209.400.000,-
10. 110 LD LPG 194.200.000,- 25.000.000,- 219.200.000,-
11. 110 LD LPG PS 200.300.000,- 25.000.000,- 225.300.000,-
12. 110 HD STD 195.800.000,- 24.000.000,- 219.800.000,-
13. 110 HD PS 201.900.000,- 24.000.000,- 225.900.000,-
14. 110 HD S-PS 204.100.000,- 24.000.000,- 228.100.000,-
15. 110 HD DS-PS 210.700.000,- 24.000.000,- 234.700.000,-
16. 130 MD STD 209.900.000,- 26.000.000,- 235.900.000,-
17. 130 MDL 214.700.000,- 29.500.000,- 244.200.000,-
18. 130 MD PS 216.000.000,- 27.000.000,- 243.000.000,-
19. 130 MDL PS 220.800.000,- 29.500.000,- 250.300.000,-
20. 130 MDBL PS 220.800.000,- 29.500.000,- 250.300.000,-
21. 130 HD 6.4 STD 212.000.000,- 27.000.000,- 239.000.000,-
22. 130 HD 6.4 PS 218.100.000,- 27.000.000,- 245.100.000,-
23. 130 HD 6.4 S-PS 220.400.000,- 27.000.000,- 247.400.000,-
24. 130 HD 6.4 DS-PS 227.500.000,- 27.000.000,- 257.500.000,-
25. 130 MIXER 268.000.000,- 27.000.000,- 295.000.000,-
26. 130 HD STD 212.500.000,- 27.000.000,- 239.500.000,-
27. 130 HD 6.8 PS 218.600.000,- 27.000.000,- 245.600.000,-
28. 130 HD 6.8 S-PS 220.900.000,- 27.000.000,- 245.900.000,-
29. 130 HD 6.8 DS-PS 228.000.000,- 27.000.000,- 255.000.000,-
30. 130 HD MIXER 268.500.000,- 27.000.000,- 295.500.000,-


ADA BARANG NEGO HARGA !!
Http : www.hinocilegon.blogspot.com



Kamis, 10 Maret 2011