Minggu, 20 Juni 2010

HINO DUTRO Series - Kategori II


NO. TYPE POWER CC GVWR PANJANG TOTAL W.B
1. 110 SD STD (4 Ban) 110 4.009 5.200 4.745mm 2.53
2. 110 SD L (4 Ban) 110 4.009 5.200 4.745mm 2.53
3. 110 SD PS (4 Ban) 110 4.009 5.200 4.745mm 2.53
4. 110 SD L PS (4 Ban) 110 4.009 5.200 4.745mm 2.53
5. 110 SDB (4 Ban) 110 4.009 5.200 4.745mm 2.53
6. 110 SDBL (4 Ban) 110 4.009 7.500 5.420mm 3.205
7. 110 LD STD (6 Ban) 110 4.009 7.500 6.026mm 3.38
8. 110 LD PS (6 Ban) 110 4.009 7.500 6.026mm 3.38
9. 110 LDB PS (6 Ban) 110 4.009 7.500 6.026mm 3.38
10. 110 HD STD (6 Ban) 110 4.009 7.500 6.026mm 3.38
11. 110 HD PS (6 Ban) 110 4.009 7.500 6.026mm 3.38
12. 110 HD S PS (6 Ban) 110 4.009 7.500 6.026mm 3.38
13. 110 HD DS PS (6 Ban) 110 4.009 8.000 6.026mm 3.38
14. 130 MD STD (6 Ban) 130 4.009 8.000 6.026mm 3.38
15. 130 MDL (6 Ban) 130 4.009 8.000 6.026mm 3.38
16. 130 MD PS (6 Ban) 130 4.009 8.000 6.026mm 3.38
17. 130 MDL PS (6 Ban) 130 4.009 8.000 6.026mm 3.38
18. 130 MDBL PS (6 Ban) 130 4.009 8.000 6.026mm 3.38
19. 130 HD 6.4 STD (6 Ban) 130 4.009 8.750 6.026mm 3.38
20. 130 HD 6.4 PS (6 Ban) 130 4.009 8.750 6.026mm 3.38
21. 130 HD 6.4 S PS (6 Ban) 130 4.009 8.750 6.026mm 3.38
22. 130 HD 6.4 DS PS(6 Ban) 130 4.009 8.750 6.026mm 3.38
23. 130 HD 6.8 STD (6 Ban) 130 4.009 8.750 6.026mm 3.38
24. 130 HD 6.8 PS (6 Ban) 130 4.009 8.750 6.026mm 3.38
25. 130 HD 6.8 S PS (6 Ban) 130 4.009 8.750 6.026mm 3.38
26. 130 HD 6.8 DS PS(6 Ban) 130 4.009 8.750 6.026mm 3.38
27. 110 LD LPG (6 Ban) 110 4.009 8.750 6.026mm 3.38
28. 110 LD LPG PS (6 Ban) 110 4.009 8.750 6.026mm 3.38
29. 130 HD 6.4 Mixer(6 Ban) 130 4.009 8.750 6.026mm 3.38
30. 130 HD 6.8 Mixer(6 Ban) 130 4.009 8.750 6.026mm 3.38

Tidak ada komentar:

Posting Komentar